Advertisement
The Docket
872 confessions on record
| # | Category | Verdict Label | Rating | Date | Link |
|---|---|---|---|---|---|
| #0672 | Zillow Estimate War | Zestimate Tolerance Syndrome | 4.7 | Jul 5, 2026 | Read → |
| #0671 | Other Agent Was the Problem | Complicit Credulity | 5.7 | Jul 5, 2026 | Read → |
| #0670 | Open House Horror | HAMMER TIME ACCOMPLICE | 7.8 | Jul 5, 2026 | Read → |
| #0669 | Tech Meltdown | Technologically Battered Compliance | 4.7 | Jul 4, 2026 | Read → |
| #0668 | Seller Meltdown | Shed Negligence | 6.8 | Jul 4, 2026 | Read → |
| #0667 | Wrong Address | Wrong House Homicide | 9.4 | Jul 4, 2026 | Read → |
| #0666 | Tech Meltdown | Wire Fraud Adjacent Martyrdom | 5.8 | Jul 3, 2026 | Read → |
| #0665 | Staging Disaster | FERAL FRUIT FIASCO | 6.3 | Jul 3, 2026 | Read → |
| #0664 | New Agent Baptism by Fire | Citrus Staging Malpractice | 6.8 | Jul 3, 2026 | Read → |
| #0663 | Showing Gone Wrong | Insufficient Backbone Syndrome | 6.9 | Jul 2, 2026 | Read → |
| #0662 | Inspection Nightmare | Ceramic Hysteria Casualty | 7.4 | Jul 2, 2026 | Read → |
| #0661 | Guru or Coach Nonsense | Tabbed Destruction Enabled | 8.7 | Jul 2, 2026 | Read → |
| #0660 | New Agent Baptism by Fire | Shed Blindness Syndrome | 5.8 | Jul 1, 2026 | Read → |
| #0659 | Broker Drama | Phantom Island Fraud | 6.3 | Jul 1, 2026 | Read → |
| #0658 | Lowball Offer | Pride Surcharge Enabled | 6.8 | Jul 1, 2026 | Read → |
| #0657 | Commission Catastrophe | Soggy Commission Casualty | 6.8 | Jun 30, 2026 | Read → |
| #0656 | Appraisal Disaster | Comp-arative Injustice | 7.3 | Jun 30, 2026 | Read → |
| #0655 | Neighbor Sabotage | Proxy Slander Architect | 7.8 | Jun 30, 2026 | Read → |
| #0654 | Open House Horror | Gravitational Dereliction | 6.2 | Jun 29, 2026 | Read → |
| #0653 | Commission Catastrophe | NAUTICAL NEGLIGENCE | 6.7 | Jun 29, 2026 | Read → |
Advertisement